Data Acquisition - Bahrain Manama, Al Muharraq, Ar Rifa', Dar Kulayb, Madinat Hamad, Madinat `Isa, Sitrah


Looking for the best deals on top Data Acquisition products in Bahrain -Manama, Al Muharraq, Ar Rifa', Dar Kulayb, Madinat Hamad, Madinat `Isa, Sitrah and reliable door to door delivery ?



Look no further! As trusted suppliers for Data Acquisition, we pride ourselves on offering unbeatable prices and unparalleled services.

Trust us to be your go-to source for all your Data Acquisition needs


Looking for reliable Data Acquisition services and products in Bahrain?

Trust Our Company, your one-stop-shop for Data Acquisition. With the best prices in the market and a wide range of products, including Data Acquisition spare parts, repair and maintenance services , and Data Acquisition replacement parts, we have everything you need. Our door-to-door delivery and high precision Data Acquisition   make us the top choice for customers. Find Data Acquisition near you or shop online for the best Data Acquisition calibration and repair services in Bahrain .
 

Get Quick Quotations & Stock Status. Response within 1-2 hours.

Explore the best of Data Acquisition : A comprehensive list of our top product brand categories

Some models of B&K Precision Data Acquisition are below
  • B&K Precision DAS60 High Speed Multi-Function Recorder | Recorders

  • B&K Precision DAS220-BAT Portable 10-Channel Data Recorder | Recorders

  • B&K Precision 902407000 Logic channels patch cord | Switch-DAQ-Module

  • B&K Precision DAS50 High Speed Multi-Function Recorder | Recorders

  • B&K Precision DAS1700 High Speed Data Acquisition System, 1MS/s Sampling Rate, Mainframe Only, DAS 1700 Series | Data-Acquisition-Systems

  • B&K Precision 902401050 Analog Input Connectors 20 Pack | Switch-DAQ-Module

  • B&K Precision DAS984401000 Universal Input Board, 6 Ch, 500 V, 14 Bit, 1 MS/s, Factory Installed | Switch-DAQ-Module

  • B&K Precision DAS30-PT High Speed Multi-Function Recorder | Recorders

  • B&K Precision DAS984402500 Strain Gauge Board, 6 Channels, 25 V, 16 Bit, 100 kS/s, Factory Installed | Switch-DAQ-Module

Some models of Keithley Data Acquisition are below
  • Keithley 7703 High Speed Differential Multiplexer | Switch-DAQ-Module

  • Keithley 3730-ST Screw Terminal Block | Switch-DAQ-Module

  • Keithley 7072-HV Matrix Card | Switch-DAQ-Module

  • Keithley 7072 Matrix Card | Switch-DAQ-Module

  • Keithley 3760 Multiplexer Card, Double Pole, 10 Channel, 10A High Current, 3700 Series | Switch-DAQ-Module

  • Keithley 3721 Dual 1x20 Multiplexer Card | Switch-DAQ-Module

  • Keithley 707B Switch Matrix Mainframe | Switch-DAQ-Module

  • Keithley 3706A-S 6 Slot System Switch without DMM | Data-Acquisition-Systems

  • Keithley 7707 Multiplexer I/O Module | Switch-DAQ-Module

Some models of Triplett Data Acquisition are below
  • Triplett RHDL40 Temperature/ Humidity/Barometric Pressure PDF Datalogger | Data-Loggers

  • Triplett RHDL40-NIST Temperature, Humidity, Barometric Pressure PDF Datalogger, NIST Certificate | Data-Loggers

  • Triplett VBDL100 3-Axis Vibration Datalogger | Data-Loggers

  • Triplett RHDL30-NIST Temperature and Humidity PDF Datalogger, with NIST Certificate | Data-Loggers

  • Triplett RHDL30 Temperature and Humidity PDF Datalogger | Data-Loggers

Some models of Teledyne LeCroy Data Acquisition are below
  • Teledyne LeCroy T3DAQ1-16 DAQ Switching Unit, 12 Multi Purpose, 4 Current Channels, Single Slot | Switch-DAQ-Module

Some models of Hioki Data Acquisition are below
  • Hioki LR8450-01 High Speed Datalogger, 1ms Sampling Rate, Up to 330 Channels, Wireless LAN, LR8450 Series | Data-Loggers

  • Hioki LR8512 Wireless Pulse Logger | Data-Loggers

  • Hioki MR8902 15 ch Voltage/Temp Module (MR8875) | Switch-DAQ-Module

  • Hioki MR8847-52 Memory Hi Corder w/ 256MW Memory | Recorders

  • Hioki LR5041 Mini data logger for voltage | Data-Loggers

  • Hioki MR8827 Multi Channel Memory Hi Corder (32 Ch) | Recorders

  • Hioki PW3365-20/5000Pro KIT Power Meter, 5000A Power Logger Kit | Data-Loggers

  • Hioki MR8875 Memory Hi Corder | Recorders

  • Hioki MR8870-20 Memory Recorder 2 CH | Recorders

Some models of Extech Data Acquisition are below
  • Extech SD500 Humidity/Temperature Datalogger, Dual LCD, RH/Temp, Store on SD Card, Excel Format, | Data-Loggers

  • Extech RHT50 USB Datalogger, Humidity/Temperature/Pressure, Up to 10000 Readings, Windows Software | USB-Data-Acquisition

  • Extech SD500-NIST Humidity/Temperature Datalogger with NIST | Data-Loggers

  • Extech 42275 Temperature/Humidity Datalogger Kit, Docking Station, Pc Software, Waterproof, LCD | Data-Loggers

  • Extech DL160 Datalogger, AC Voltage/Current, True RMS, Dual Input, 2 Channels, LCD Display, USB | Data-Loggers

  • Extech RHT10 USB Datalogger, Humidity & Temperature, Up to 16000 Readings Each Parameter, Dew Point | USB-Data-Acquisition

  • Extech SD700 Datalogger, Barometric Pressure/Humidity/Temperature, Triple LCD Display, Sd Card | Data-Loggers

  • Extech 42270 Temperature/Humidity Datalogger, for 42275 Docking Station kit, Up to 16000 readings | Data-Loggers

  • Extech SDL500-NIST Hygro-Thermometer/Datalogger with NIST | Data-Loggers

Some models of RIGOL Data Acquisition are below
  • RIGOL MC3164 Data Acquision MUX64 Module | Switch-DAQ-Module

  • RIGOL M300 Data Acquisition System and Switch, Mainframe Only, Up to 320 Switch Channels, M300 Series | Data-Acquisition-Systems

  • RIGOL MC3120 Data Acquision 20-Channel Multiplexer | Switch-DAQ-Module

  • RIGOL MC3416 Data Acquision ACT Module | Switch-DAQ-Module

  • RIGOL MC3324 Data Acquision MUX Module | Switch-DAQ-Module

  • RIGOL MC3648 Data Acquision Matrix Module | Switch-DAQ-Module

  • RIGOL MC3534 Data Acquision MFC Module | Switch-DAQ-Module

  • RIGOL M301 Data Acquisition System and Switch, Includes DMM Module, Up to 320 Switch Channels, M300 Series | Data-Acquisition-Systems

  • RIGOL MC3065 Data Acquision DMM Module | Switch-DAQ-Module

Some models of Keysight Data Acquisition are below
  • Keysight Y1135A 1.5 meter 50 pin Dsub, M/F Twisted Pair | Switch-DAQ-Module

  • Keysight 34907A Multifunction Module, 16-Bits, 100kHz Gated Totalizer, Two 12V Analog Outputs | Switch-DAQ-Module

  • Keysight Y1132A Module Extender for 34980A | Switch-DAQ-Module

  • Keysight 34947A/020 Microwave Switch Module, Triple 1x2 SPDT Unterminated, 20 GHz | Switch-DAQ-Module

  • Keysight 34922A 70 Channel Armature Multiplexer | Switch-DAQ-Module

  • Keysight 34941A Quad 1x4 50 Ohm 3 GHz Multiplexer Module | Switch-DAQ-Module

  • Keysight Y1152A Distribution Board for 87204/206x or 87606B Switch and 2 N181x Switches | Switch-DAQ-Module

  • Keysight U2351A Modular Multifunction USB DAQ, 16 Channel, Analog Inputs, 250 kS/s | USB-Data-Acquisition

  • Keysight L4445A Microwave Switch/Attenuator Driver, LXI, Ethernet, Up To 64 Switch Coils | Switch-Unit

Some models of Pico Technology Data Acquisition are below
  • Pico Technology ADC-24 High-Resolution Data Logger, 24 Bits, 16 Channel | Data-Loggers

  • Pico Technology ADC-20 Terminal Board, For ADC-20/24 Data Loggers, 127 x 72 x 17 mm | Data-Loggers

  • Pico Technology CM3+3 Current Data Logger w/3 Current Clamps, 3 Channel, 0-200 A, USB/Ethernet | Data-Loggers

  • Pico Technology USB PT-104 USB Data Logger, 4 Channel, 24-Bit ADC, Measures Voltage/Resistance | Data-Loggers

  • Pico Technology TC-08 Terminal Board, Single-Channel, For USB TC-08 Thermocouple Data Logger | Data-Loggers

  • Pico Technology PT-104 Screw Terminal Adaptor, For PT-104 Platinum Resistance Data Logger | Data-Loggers

  • Pico Technology PP545 Terminal Board, For Picolog 1000 Data Loggers, Small, 66 x 72 x 17 mm | Data-Loggers

  • Pico Technology ADC-20 High-Resolution Data Logger w/Terminal Board, 20 Bits, 8 Channel | Data-Loggers

  • Pico Technology ADC-24 High-Resolution Data Logger w/Terminal Board, 24 Bits, 16 Channel | Data-Loggers

Some models of FLUKE Data Acquisition are below
  • Fluke RS43 Serial Interface Cable | Data-Acquisition-Systems

Some models of VIAVI Data Acquisition are below
  • VIAVI MOSW-C121C004B0-M100-MFA Optical Switch, Dual 1X4, SMF, Bulkhead, FC/APC, No Opt, For MAP Series | Switch-DAQ-Module

Some models of AEMC Instruments Data Acquisition are below
  • AEMC Instruments L452 Data Logger, Two Channel, DC Voltage and Current, L450 Series | Data-Loggers

  • AEMC Instruments ML912 Data Logger, 2 Channel AC Current, 100A, 1000A, DataView, ML9 Series | Data-Loggers

  • AEMC Instruments SL50 Simple Logger Model SL50 (Temperature, Thermocouple) | Data-Loggers

  • AEMC Instruments PEL 103 - w/o sensors Power & Energy Logger Model PEL 103 (w/LCD, No Sensors) ETL | Data-Loggers

  • AEMC Instruments PEL 102 Power & Energy Logger (No LCD, w/3 MA193-10-BK Sensors) ETL | Data-Loggers

  • AEMC Instruments SL11 Simple Logger Model SL11 (Voltage, 1VDC) | Data-Loggers

  • AEMC Instruments AL834 Simple Logger II, 4-Channel, TRMS, Bluetooth, AmpFlex 300/3000AAC, DataView | Data-Loggers

  • AEMC Instruments PEL 102 - w/o sensors Power & Energy Logger Model PEL 102 (No LCD, No Sensors) ETL | Data-Loggers

  • AEMC Instruments DL-1080 Data Logger Model DL-1080 (8 Analog to 8 Digital Channel, No Display) | Data-Loggers

Some models of Amprobe Data Acquisition are below
  • Amprobe TR100-A Temperature Data Logger W/Dig Display And USB | Data-Loggers

Some models of Associated Research Data Acquisition are below
  • Associated Research SC6540-GG-SECONDARY Multiplexer Secondary Unit, 16 CH, High Current | Switch-DAQ-Module

  • Associated Research SC6540-HH-MAIN Multiplexer Main Unit, 16 CH, High Voltage, USB, RS-232 | Switch-DAQ-Module

  • Associated Research SC6540-HG-SECONDARY Multiplexer Secondary Unit, 8 High Voltage/ 8 High Current CH | Switch-DAQ-Module

  • Associated Research SC6540-GN-MAIN Multiplexer Main Unit, 8 CH, High Current, USB, RS-232 | Switch-DAQ-Module

  • Associated Research SC6540-HH-SECONDARY Multiplexer Secondary Unit, 16 CH, High Voltage | Switch-DAQ-Module

  • Associated Research SC6540-HG-MAIN Multiplexer Main Unit, 8 HV, 8 CH, High Current, USB, RS-232 | Switch-DAQ-Module

  • Associated Research SC6540-GN-SECONDARY Multiplexer Secondary Unit, 8 CH, High Current | Switch-DAQ-Module

  • Associated Research SC6540-GG-MAIN Multiplexer Main Unit, 16 CH, High Current, 40 A, USB, RS-232 | Switch-DAQ-Module

  • Associated Research SC6540-HN-MAIN Multiplexer Main Unit, 8 CH, High Voltage, USB, RS-232 | Switch-DAQ-Module

Get Quick Quotations & Stock Status. Response within 1-2 hours.

Explore the best of Data Acquisition : A comprehensive list of our top product brand categories

page 1 of 299 products found

InstrumentsFinder Reference 785015769
AEMC Instruments 1227 Thermo-Anemometer Datalogger Model 1227

InstrumentsFinder Reference 785015770
AEMC Instruments 1246 Thermo-Hygrometer Datalogger Model 1246

InstrumentsFinder Reference 785015771
AEMC Instruments 2134.76 Display for Data Logger Model DL-1080 (Replacement for Model DL-1081)

InstrumentsFinder Reference 785015772
AEMC Instruments AL834 Simple Logger II, 4-Channel, TRMS, Bluetooth, AmpFlex 300/3000AAC, DataView

InstrumentsFinder Reference 785015773
AEMC Instruments CL601 Simple Logger II, 1 Channel, TRMS, Clamp-on, 0 to 600AAC, DataView

InstrumentsFinder Reference 785015774
AEMC Instruments DL-1080 Data Logger Model DL-1080 (8 Analog to 8 Digital Channel, No Display)

InstrumentsFinder Reference 785015775
AEMC Instruments DL-1081 Data Logger Model DL-1081 (8 Analog to 8 Digital Channel, Display)

InstrumentsFinder Reference 785015776
AEMC Instruments L261 Simple Logger II, 1-Channel, TRMS, 600VAC/DC, DataView Software

InstrumentsFinder Reference 785015777
AEMC Instruments L452 Data Logger, Two Channel, DC Voltage and Current, L450 Series

whatsapp +971556305217   |   phone +971556305217

email instrumentsfinder@gmail.com