RF Measurement - GCC, Caspian and Middle East and Africa Dubai, Abu Dhabi, Saudi Arabia


Looking for the best deals on top RF Measurement products in GCC, Caspian and Middle East and Africa-Dubai, Abu Dhabi, Saudi Arabia and reliable door to door delivery ?



Look no further! As trusted suppliers for RF Measurement, we pride ourselves on offering unbeatable prices and unparalleled services.

Trust us to be your go-to source for all your RF Measurement needs


Looking for reliable RF Measurement services and products in GCC, Caspian and Middle East and Africa?

Trust Our Company, your one-stop-shop for RF Measurement. With the best prices in the market and a wide range of products, including RF Measurement spare parts, repair and maintenance services , and RF Measurement replacement parts, we have everything you need. Our door-to-door delivery and high precision RF Measurement  make us the top choice for customers. Find RF Measurement near you or shop online for the best RF Measurement calibration and repair services in GCC, Caspian and Middle East and Africa.
 

Get Best Price Quotation and Stock Status

For all in-stock items you should recieve a response within 1-2 hours

Explore the best of RF Measurement : A comprehensive list of our top product brand categories

Some models of Rohde & Schwarz RF Measurement are below
  • Rohde & Schwarz NRP33TN Thermal LAN Power Sensor, DC to 33GHz, 300nW to 100mW, 3.5 mm(m), NRP Series | RF-Power-Sensors

  • Rohde & Schwarz NRP6AN Average LAN Power Sensor, 8kHz-6GHz, 100pW-200mW, N(m), NRP Series | RF-Power-Sensors

  • Rohde & Schwarz NRP-Z37 Power Sensor Module, DC to 26.5 GHz, 3.5 mm Male, for FSMR, NRP-Zxx Series | RF-Power-Sensors

  • Rohde & Schwarz NRP67T Thermal Power Sensor, DC to 67 GHz, 300 nW to 100 mW 1.85 mm Male, NRP Series | RF-Power-Sensors

  • Rohde & Schwarz NRP18S Diode Power Sensor | RF-Power-Sensors

  • Rohde & Schwarz NRP40S Three Path Diode Power Sensor, 50MHz-40GHz, 100pW-100mW, 2.92mm, NRP Series | RF-Power-Sensors

  • Rohde & Schwarz NRP-Z81.02 Power Sensor, Wideband, 50MHz - 18GHz, 1nW | RF-Power-Sensors

  • Rohde & Schwarz NRP-Z98 Power Sensor | RF-Power-Sensors

  • Rohde & Schwarz NRP50SN Three Path Diode LAN Power Sensor, 50MHz-50GHz, 100pW-100mW, 2.4, NRP Series | RF-Power-Sensors

Some models of Tektronix RF Measurement are below
  • Tektronix PSM4410 USB Power Sensor/Meter | RF-Power-Sensors

  • Tektronix PSM5410 USB Power Sensor/Meter | RF-Power-Sensors

  • Tektronix PSM5320 USB Power Sensor/Meter | RF-Power-Sensors

  • Tektronix PSM5120 USB Power Sensor/Meter | RF-Power-Sensors

  • Tektronix PSM4120 USB Power Sensor/Meter | RF-Power-Sensors

  • Tektronix PSM4320 USB Power Sensor/Meter | RF-Power-Sensors

Some models of Keysight RF Measurement are below
  • Keysight U2037D TVAC LAN Cable, 50ft (15.2m) | RF-Power-Sensors

  • Keysight U2034C LAN Cable, 16.4ft (5m) | RF-Power-Sensors

  • Keysight U2000B/100/U2000A-301 USB Power Sensor | RF-Power-Sensors

  • Keysight U2002H/100/U2000A-301 USB Power Sensor | RF-Power-Sensors

  • Keysight U8488A/100/U2000A-301 USB Thermocouple Power Sensor, DC Block/67 GHz, 1.85 mm, 1.5 m Cable | RF-Power-Sensors

  • Keysight L2065XA/100/U2034A Wide Dynamic Range Peak, Average Power Sensor, 10 MHz - 50,53 GHz, LAN | RF-Power-Sensors

  • Keysight U2000A/100/301 USB Power Sensor | RF-Power-Sensors

  • Keysight N8485A/100/STD Thermocouple RF Power Sensor, 10 MHz-26.5 GHz, EEPROM, 3.5 mm (m) Connector | RF-Power-Sensors

  • Keysight U2043XA/100/U2000A-301 USB Wide Dynamic Range Average Power Sensor, 10 MHz to 18 GHz | RF-Power-Sensors

Some models of Extech RF Measurement are below
  • Extech 480846 RF Strength Meter, High Frequency 10MHz-8GHz, Non-Directional, 3 Channel Probe | RF-Field-Strength

  • Extech EMF450 RF EMF Strength Meter, Multi-Field Measurements, Triple Axis Sensor, 2.4" Display | RF-Field-Strength

  • Extech 480836 RF EMF Strength Meter, High Frequency 50MHz-3.5GHz, Non-Directional, 3 Channel Probe | RF-Field-Strength

Some models of Anritsu RF Measurement are below
  • Anritsu MA24108A Average USB Power Sensor, TRMS, 8 GHz, -40 to +20 dBm, N(m), MA241XXA Series | RF-Power-Sensors

  • Anritsu MA24126A Average USB Power Sensor, TRMS, 26 GHz, -40 to +20 dBm, K(m), MA241XXA Series | RF-Power-Sensors

  • Anritsu MA24218A Universal USB Power Sensor, TRMS, 18 GHz, -70 to +20 dBm, N(m), MA242XXA Series | RF-Power-Sensors

  • Anritsu MA24118A Average USB Power Sensor, TRMS, 18 GHz, -40 to +20 dBm, N(m), MA241XXA Series | RF-Power-Sensors

  • Anritsu MA24208A Universal USB Power Sensor, TRMS, 8 GHz, -70 to +20 dBm, N(m), MA242XXA Series | RF-Power-Sensors

  • Anritsu MA24106A Average USB Power Sensor, TRMS, 6 GHz, -40 to +23 dBm, N(m), MA241XXA Series | RF-Power-Sensors

  • Anritsu MA24340A Microwave CW USB Power Sensor, 40 GHz, -70 to +20 dBm, K(m), MA243XXA Series | RF-Power-Sensors

  • Anritsu MA24105A Inline USB Peak Power Sensor, TRMS, 350 MHz to 4GHz, 150 W, N(f), MA241XXA Series | RF-Power-Sensors

  • Anritsu MA24350A Microwave CW USB Power Sensor, 50 GHz, -70 to +20 dBm, V(m), MA243XXA Series | RF-Power-Sensors

Some models of B&K Precision RF Measurement are below
  • B&K Precision RFP3018 RF Power Sensor, 18 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

  • B&K Precision RFP3008 RF Power Sensor, 8 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

  • B&K Precision RFP3040 RF Power Sensor, 40 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

  • B&K Precision RFP3006 RF Power Sensor, 6 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

  • B&K Precision RFP3118 RF Power Sensor, 18 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

  • B&K Precision RFP3140 RF Power Sensor, 40 GHz, Real-Time, RFP3000 Series | RF-Power-Sensors

Some models of Bird RF Measurement are below
  • Bird 5012D Wideband Power Sensor, 350 MHz to 4.0 GHz, 150 mW to 150 W Avg, Type N Female, 5000D Series | RF-Power-Sensors

  • Bird 7020-1-030301 Wideband Power Sensor, 25-1000 MHz, 500 mW-500 W, Type N Female, 7020 Series | RF-Power-Sensors

  • Bird 5017D Wideband Power Sensor, 25 MHz - 1.0 GHz, 500mW - 500W Avg, Type N Female, 5000D Series | RF-Power-Sensors

  • Bird BIR DPM-500B Plug-In Elements, 50-125 MHz, FWD 12.5W-500W, RFL 1.25W-50W, DPM Series | RF-Power-Sensors

  • Bird 5018D Wideband Power Sensor, 150 MHz to 4.0 GHz, 100 mW to 25 W Avg, Type N Female, 5000D Series | RF-Power-Sensors

  • Bird 5010B Directional Power Sensor, Element Dependent, 2 MHz to 1000 MHz, Type N Female, DB9, 5000 Series | RF-Power-Sensors

  • Bird BIR DPM-500A Plug-In Elements, 25-60 MHz, FWD 12.5W-500W, RFL 1.25W-50W, DPM Series | RF-Power-Sensors

  • Bird 5016D Wideband Power Sensor, 350 MHz to 4.0 GHz, 25 mW to 25 W Avg, Type N Female, 5000D Series | RF-Power-Sensors

  • Bird 5019D Wideband Power Sensor, 25 MHz - 1.0 GHz, 500mW - 500W Avg, Type N Female, 5000D Series | RF-Power-Sensors

Get Best Price Quotation and Stock Status

For all in-stock items you should recieve a response within 1-2 hours

Explore the best of RF Measurement : A comprehensive list of our top product brand categories

page 1 of 190 products found

InstrumentsFinder Reference 785027782
Anritsu MA24105A Inline USB Peak Power Sensor, TRMS, 350 MHz to 4GHz, 150 W, N(f), MA241XXA Series

InstrumentsFinder Reference 785027812
Anritsu MA24106A Average USB Power Sensor, TRMS, 6 GHz, -40 to +23 dBm, N(m), MA241XXA Series

InstrumentsFinder Reference 785027783
Anritsu MA24108A Average USB Power Sensor, TRMS, 8 GHz, -40 to +20 dBm, N(m), MA241XXA Series

InstrumentsFinder Reference 785027784
Anritsu MA24118A Average USB Power Sensor, TRMS, 18 GHz, -40 to +20 dBm, N(m), MA241XXA Series

InstrumentsFinder Reference 785027813
Anritsu MA24126A Average USB Power Sensor, TRMS, 26 GHz, -40 to +20 dBm, K(m), MA241XXA Series

InstrumentsFinder Reference 785027785
Anritsu MA24208A Universal USB Power Sensor, TRMS, 8 GHz, -70 to +20 dBm, N(m), MA242XXA Series

InstrumentsFinder Reference 785027814
Anritsu MA24218A Universal USB Power Sensor, TRMS, 18 GHz, -70 to +20 dBm, N(m), MA242XXA Series

InstrumentsFinder Reference 785027815
Anritsu MA24330A Microwave CW USB Power Sensor, 33 GHz, -70 to +20 dBm, K(m), MA243XXA Series

InstrumentsFinder Reference 785027816
Anritsu MA24340A Microwave CW USB Power Sensor, 40 GHz, -70 to +20 dBm, K(m), MA243XXA Series

whatsapp +971556305217   |   phone +971556305217

email instrumentsfinder@gmail.com